Report | Type | Published |
2023 Operations, Maintenance, and Monitoring Closeout Report for the Hopedale Hydrologic Restoration (PO-0024) Project (PDF) | OM&M Report | 8/1/2024 |
2023 Operations, Maintenance, and Monitoring Report for Oyster Bayou Marsh Creation (PDF) | OM&M Report | 6/18/2024 |
2024 Annual Inspection Report For the Bayou Bonfouca Marsh Creation Project (PDF) | Inspection Report | 6/14/2024 |
CS-29 Black Bayou Culverts Hydrologic Restoration - OM plan-Budget.pdf (PDF) | OMM Plan | 6/1/2024 |
2024 Annual Inspection Report for the Lake Borgne Shoreline Protection Project (PO-30) (PDF) | Inspection Report | 4/17/2024 |
2024 Operations, Maintenance, and Monitoring Report for Naomi Outfall Management (BA-0003c) and Barataria Bay Waterway East Side Shoreline Protection (BA-0026) (PDF) | OM&M Report | 4/1/2024 |
2024 Operations, Maintenance, and Monitoring Report for Naomi Outfall Management (BA-0003c) and Barataria Bay Waterway East Side Shoreline Protection (BA-0026) (PDF) | OM&M Report | 4/1/2024 |
2023 Short Summary Report for Cameron-Creole Watershed Grand Bayou Marsh Creation (CS-54) (PDF) | OM&M Report | 4/1/2024 |
BA-276 General Project Fact Sheet (PDF) | General Project Fact Sheet | 3/18/2024 |
BA-276 General Project Fact Sheet High Quality (PDF) | General Project Fact Sheet | 3/18/2024 |
BS-47 General Project Fact Sheet (PDF) | General Project Fact Sheet | 3/18/2024 |
BS-47 General Project Fact Sheet High Quality (PDF) | General Project Fact Sheet | 3/18/2024 |
Monitoring Plan for Caminada Headland Back Barrier Marsh Restoration (BA-0171) (PDF) | OMM Plan | 3/14/2024 |
TE-0072 Monitoring Plan for Lost Lake Marsh Creation and Hydrologic Restoration Project (PDF) | OMM Plan | 2/14/2024 |
2024 Operations, Maintenance, and Monitoring Report for Grand-White Lakes Land Bridge Protection (PDF) | OM&M Report | 2/1/2024 |
Louisiana Department of Wildlife and Fisheries Fill Material License, License Number WLF2024020 (PDF) | PERMITS | 1/24/2024 |
Topographic Survey Report for Bayou De Cade Ridge Restoration and Marsh Creation (TE-0138) (PDF) | SURVEY REPORT | 12/8/2023 |
2023 Operations, Maintenance, and Monitoring Report for Black Bayou Culverts Hydrologic Restoration (CS-29) (PDF) | OM&M Report | 12/1/2023 |
No Name Bayou Marsh Creation and Nourishment Project (CS-0078) Bid Documents (PDF) | BID DOCUMENTS | 10/31/2023 |
Notes on Adjustment of CRMS Water Level Data for the 2021 Coastwide Survey Update (PDF) | SURVEY REPORT | 10/2/2023 |
OM Plan for TE-0072 Lost Lake Hydraulic Restoration Marsh Creation (PDF) | OMM Plan | 10/1/2023 |
OM Plan for TE-0072 Lost Lake Hydraulic Restoration Marsh Creation (PDF) | OMM Plan | 10/1/2023 |
OM Plan for TE-0072 Lost Lake Hydraulic Restoration Marsh Creation (PDF) | OMM Plan | 10/1/2023 |
OM Plan for TE-0072 Lost Lake Hydraulic Restoration Marsh Creation (PDF) | OMM Plan | 10/1/2023 |
OM Plan for TE-0072 Lost Lake Hydraulic Restoration Marsh Creation (PDF) | OMM Plan | 10/1/2023 |
OM Plan for TE-0072 Lost Lake Hydraulic Restoration Marsh Creation (PDF) | OMM Plan | 10/1/2023 |
OM Plan for TE-0072 Lost Lake Hydraulic Restoration Marsh Creation (PDF) | OMM Plan | 10/1/2023 |
Final Supplemental Environmental Assessment with FONSI for West Fourchon Marsh Creation (TE-134) (PDF) | NEPA COMPLIANCE DOCUMENT | 10/1/2023 |
DESIGN REPORT South Grand Chenier Baker Tract Marsh Creation (ME-32) (PDF) | DESIGN REPORT | 9/26/2023 |
2023/2024 Annual Inspection Report for Sabine Refuge Marsh Creation Project (CS-28-2) Permanent Pipeline (PDF) | Inspection Report | 9/20/2023 |
2022 Operations, Maintenance, and Monitoring Report for Black Bayou Hydrologic Restoration (PDF) | OM&M Report | 9/1/2023 |
Project Completion Report on Bayou Decade Ridge Marsh (TE-0138) Vegetative Planting (PDF) | Project Completion Report | 9/1/2023 |
Project Completion Report on Bayou Decade Ridge Marsh (TE-0138) Vegetative Planting (PDF) | Project Completion Report | 9/1/2023 |
Project Completion Report on Bayou Decade Ridge Marsh (TE-0138) Vegetative Planting (PDF) | Project Completion Report | 9/1/2023 |
Project Completion Report Caminada Headland Back Barrier Marsh Creation Project (BA-0171) (PDF) | Project Completion Report | 8/28/2023 |
Project Completion Report Caminada Headland Back Barrier Marsh Creation Project (BA-0171) (PDF) | Project Completion Report | 8/28/2023 |
Project Completion Report Caminada Headland Back Barrier Marsh Creation Project (BA-0171) (PDF) | Project Completion Report | 8/28/2023 |
Project Completion Report Caminada Headland Back Barrier Marsh Creation Project (BA-0171) (PDF) | Project Completion Report | 8/28/2023 |
Project Completion Report Caminada Headland Back Barrier Marsh Creation Project (BA-0171) (PDF) | Project Completion Report | 8/28/2023 |
Project Completion Report Caminada Headland Back Barrier Marsh Creation Project (BA-0171) (PDF) | Project Completion Report | 8/28/2023 |
Project Completion Report Caminada Headland Back Barrier Marsh Creation Project (BA-0171) (PDF) | Project Completion Report | 8/28/2023 |
Project Completion Report Caminada Headland Back Barrier Marsh Creation Project (BA-0171) (PDF) | Project Completion Report | 8/28/2023 |
Project Completion Report Caminada Headland Back Barrier Marsh Creation Project (BA-0171) (PDF) | Project Completion Report | 8/28/2023 |
Project Completion Report Caminada Headland Back Barrier Marsh Creation Project (BA-0171) (PDF) | Project Completion Report | 8/28/2023 |
Project Completion Report Caminada Headland Back Barrier Marsh Creation Project (BA-0171) (PDF) | Project Completion Report | 8/28/2023 |
Project Completion Report Caminada Headland Back Barrier Marsh Creation Project (BA-0171) (PDF) | Project Completion Report | 8/28/2023 |
2023 Monitoring Close-Out Report for Timbalier Island Dune and Marsh Restoration (TE-40) (PDF) | OM&M Report | 8/25/2023 |
Rock Dike Profile and Settlement Plates Survey for West Lake Boudreaux Shoreline Protection and Marsh Creation Project (TE-0046) (PDF) | SURVEY REPORT | 8/17/2023 |
A Standard Operating Procedures Manual for the Coastwide Reference Monitoring System-Wetlands and the System-Wide Assessment and Monitoring Program: Methods for Site Establishment, Data Collection, and Quality Assurance/Quality Control (PDF) | General Programmatic Document | 8/12/2023 |
BS-46 General Project Fact Sheet (PDF) | General Project Fact Sheet | 8/10/2023 |
BS-46 General Project Fact Sheet High Quality (PDF) | General Project Fact Sheet | 8/10/2023 |
Caminada Headland Back Barrier Marsh Creation (BA-171) Final Fact Sheet (PDF) | FACT SHEET | 8/1/2023 |
Monitoring Plan for Bayou De Cade Ridge Restoration and Marsh Creation (TE-0138) (PDF) | OMM Plan | 7/7/2023 |
BS-46 General Project Fact Sheet (PDF) | General Project Fact Sheet | 5/24/2023 |
BS-46 General Project Fact Sheet High Quality (PDF) | General Project Fact Sheet | 5/24/2023 |
BA-268 General Project Fact Sheet (PDF) | General Project Fact Sheet | 5/23/2023 |
BA-268 General Project Fact Sheet High Quality (PDF) | General Project Fact Sheet | 5/23/2023 |
2022 Operations, Maintenance, and Monitoring Report for South Lake Lery Shoreline and Marsh Restoration (BS-0016) (PDF) | OM&M Report | 5/1/2023 |
Final Report, Geotechnical Engineering Report, State of Louisiana, Coastal Protection and Restoration Authority, North Delacroix Marsh Creation Project Lake Amedee and Bayou Juanita (PDF) | GEOTECHNICAL REPORT | 4/27/2023 |
Permits for TE-0134 West Fourchon Marsh Creation Nourishment Project (PDF) | PERMITS | 4/5/2023 |
Permits for TE-0134 West Fourchon Marsh Creation Nourishment Project (PDF) | PERMITS | 4/5/2023 |
Operation, Maintenance, Repair, and Rehabilitation Plan for Lost Lake Marsh Creation and Hydrologic Restoration Project (TE-0072) (PDF) | OMM Plan | 3/15/2023 |
Operation Maintenance, and Rehabilitation Plan for Bayou Decade Ridge and Marsh Creation;;;PROJECT (TE-0138) (PDF) | OMM Plan | 3/8/2023 |
Monitoring Plan for South Grand Chenier Marsh Creation Project (ME-20) (PDF) | OMM Plan | 3/1/2023 |
2023 Operations, Maintenance, and Monitoring Report for Bayou Dupont Sediment Delivery Marsh Creation #3 and Terracing (BA-0164) (PDF) | OM&M Report | 1/1/2023 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
East Delacroix Marsh Creation and Terracing Project (BS-0037) 95% Design Report (PDF) | DESIGN REPORT | 12/28/2022 |
2022 Operations, Maintenance, and Monitoring Report for Bayou Dupont Marsh and Ridge Creation (BA-0048) (PDF) | OM&M Report | 12/1/2022 |
2022 Operations, Maintenance and Monitoring Report for South White Lake Shoreline Protection (PDF) | OM&M Report | 12/1/2022 |
2022 Operations, Maintenance, and Monitoring Report for Sediment Trapping at the Jaws (TV-15) (PDF) | OM&M Report | 12/1/2022 |
Geotechnical Investigation Data Report (Final), State of Louisiana, Coastal Protection and Restoration Authority, North Delacroix Marsh Creation Project (PDF) | GEOTECHNICAL REPORT | 11/18/2022 |
2022 Operations, Maintenance, and Monitoring Report for West Bay Sediment Diversion (MR-0003) (PDF) | OM&M Report | 11/1/2022 |
2022 Elevation Survey Methodology Report for Northwest Turtle Bay (BA-0125) (PDF) | SURVEY REPORT | 10/27/2022 |
2022/2023 Annual Inspection Report for SABINE REFUGE MARSH CREATION PROJECT (CS-28-2) Permanent Pipeline (PDF) | Inspection Report | 10/19/2022 |
Bid Package for Mid Breton Land Bridge Marsh Creation and Terracing Project (BS-0032) (PDF) | BID DOCUMENTS | 10/17/2022 |
Bid Package for Mid Breton Land Bridge Marsh Creation and Terracing Project (BS-0032) (PDF) | BID DOCUMENTS | 10/17/2022 |
Bid Package for Mid Breton Land Bridge Marsh Creation and Terracing Project (BS-0032) (PDF) | BID DOCUMENTS | 10/17/2022 |
2022 Annual Inspection Report for the Lake Borgne Shoreline Protection Project (PDF) | Inspection Report | 10/1/2022 |
Project Completion Report for Bayou De Cade Ridge and Marsh Creation Project (TE-0138) (PDF) | Project Completion Report | 10/1/2022 |
2022 Operations, Maintenance, and Monitoring Report for Grand-White Lake Land Bridge Protection (PDF) | OM&M Report | 9/1/2022 |
Bayou Cane Marsh Creation Project PO-0181 95% Design Report (PDF) | DESIGN REPORT | 8/16/2022 |
Monitoring Plan for Cameron Creole Freshwater Introduction (CS-0049) (PDF) | OMM Plan | 8/1/2022 |
2022 Annual Inspection Report for Goose Point / Point Platte Marsh Creation Project (PDF) | Inspection Report | 7/1/2022 |
2022 Monitoring Plan for Cameron Meadows Marsh Creation and Terracing (CS-0066) (PDF) | OMM Plan | 7/1/2022 |
2022 Operations, Maintenance, and Monitoring Report for Freshwater Bayou Canal Wetland Protections and Freshwater Bayou Bank Stabilization (PDF) | OM&M Report | 6/1/2022 |
2022 Operations, Maintenance, and Monitoring Report for Freshwater Bayou Canal Wetland Protection and Freshwater Bayou Bank Stabilization (PDF) | OM&M Report | 6/1/2022 |
2022 Operations, Maintenance, and Monitoring Report for East Marsh Island Marsh Creation (PDF) | OM&M Report | 6/1/2022 |
Monitoring of the Lac des Allemands Swamp (BA-34-2) Hydrologic Restoration Project Annual Report - Fall 2021 (PDF) | CONTRACTED STUDY | 5/31/2022 |
2021 Monitoring Close-out Report for Isles Dernieres Restoration Whiskey Island (TE-27) and Whiskey Island Back Barrier Marsh Creation (TE-50) Projects (PDF) | OM&M Report | 5/3/2022 |
2021 Monitoring Close-out Report for Isles Dernieres Restoration Whiskey Island (TE-27) and Whiskey Island Back Barrier Marsh Creation (TE-50) Projects (PDF) | OM&M Report | 5/3/2022 |
Operation, Maintenance, and Rehabilitation Plan for the Barataria Land Bridge Shoreline Protection Project (BA-27c), Construction Units No. 7 and No. 8 (PDF) | OMM Plan | 5/2/2022 |
2021 Operations, Maintenance, and Monitoring Report for Sabine Refuge Marsh Creation Cycles – 3, 4 5 (PDF) | OM&M Report | 5/1/2022 |
2021 Operations, Maintenance, and Monitoring Report for Sabine Refuge Marsh Creation Cycles – 3, 4 5 (PDF) | OM&M Report | 5/1/2022 |
2022 Operations, Maintenance, and Monitoring Report for Grand Liard Marsh and Ridge Restoration (BA-0068) (PDF) | OM&M Report | 4/21/2022 |
Topographic Survey for Lost Lake Marsh Creation and Hydrologic Restoration (TE-0072) (PDF) | SURVEY REPORT | 3/29/2022 |
Topographic Survey for Lost Lake Marsh Creation and Hydrologic Restoration (TE-0072) (PDF) | SURVEY REPORT | 3/29/2022 |
Topographic Survey for Lost Lake Marsh Creation and Hydrologic Restoration (TE-0072) (PDF) | SURVEY REPORT | 3/29/2022 |
Topographic Survey for Lost Lake Marsh Creation and Hydrologic Restoration (TE-0072) (PDF) | SURVEY REPORT | 3/29/2022 |
Topographic Survey for Lost Lake Marsh Creation and Hydrologic Restoration (TE-0072) (PDF) | SURVEY REPORT | 3/29/2022 |
Topographic Survey for Lost Lake Marsh Creation and Hydrologic Restoration (TE-0072) (PDF) | SURVEY REPORT | 3/29/2022 |
Topographic Survey for Lost Lake Marsh Creation and Hydrologic Restoration (TE-0072) (PDF) | SURVEY REPORT | 3/29/2022 |
Topographic Survey for Lost Lake Marsh Creation and Hydrologic Restoration (TE-0072) (PDF) | SURVEY REPORT | 3/29/2022 |
Topographic Survey for Lost Lake Marsh Creation and Hydrologic Restoration (TE-0072) (PDF) | SURVEY REPORT | 3/29/2022 |
Topographic Survey for Lost Lake Marsh Creation and Hydrologic Restoration (TE-0072) (PDF) | SURVEY REPORT | 3/29/2022 |
Topographic Survey for Lost Lake Marsh Creation and Hydrologic Restoration (TE-0072) (PDF) | SURVEY REPORT | 3/29/2022 |
Monitoring Plan for Northwest Turtle Bay Marsh Creation (BA-0125) (PDF) | OMM Plan | 3/17/2022 |
Louisiana Natural Scenic River System SCENIC RIVER PREMIT #1178 (PDF) | PERMITS | 3/9/2022 |
CS-88 General Project Fact Sheet (PDF) | General Project Fact Sheet | 3/2/2022 |
CS-88 General Project Fact Sheet High Quality (PDF) | General Project Fact Sheet | 3/2/2022 |
TE-171 General Project Fact Sheet (PDF) | General Project Fact Sheet | 3/2/2022 |
TE-171 General Project Fact Sheet High Quality (PDF) | General Project Fact Sheet | 3/2/2022 |
BA-257 General Project Fact Sheet (PDF) | General Project Fact Sheet | 3/2/2022 |
BA-257 General Project Fact Sheet High Quality (PDF) | General Project Fact Sheet | 3/2/2022 |
BA-258 General Project Fact Sheet (PDF) | General Project Fact Sheet | 3/2/2022 |
BA-258 General Project Fact Sheet High Quality (PDF) | General Project Fact Sheet | 3/2/2022 |
2022 Operations, Maintenance, and Monitoring Closeout Report for Sweet Lake/Willow Lake Hydrologic Restoration (PDF) | OM&M Report | 3/1/2022 |
2021 Operations, Maintenance, and Monitoring Report for Pecan Island Terracing (ME-14) (PDF) | OM&M Report | 3/1/2022 |
Project Completion Report for Lake Borgne Shoreline Protection Project (PO-0030) Sheet Pile Wall Maintenance (2021) (PDF) | Project Completion Report | 3/1/2022 |
Hydraulic and Water Quality Modeling of Proposed River Reintroduction into Maurepas Swamp (PO-0029) (PDF) | CONTRACTED STUDY | 2/18/2022 |
Delta Wide Crevasses (MR-0009) Maintenance Event 4 Project Completion Report (PDF) | Project Completion Report | 2/1/2022 |
Geotechnical Investigation Data Report Phoenix Marsh Creation Borrow Material Study (BS-0042 and BS-0044) (PDF) | GEOTECHNICAL REPORT | 1/25/2022 |
Geotechnical Investigation Data Report Phoenix Marsh Creation Borrow Material Study (BS-0042 and BS-0044) (PDF) | GEOTECHNICAL REPORT | 1/25/2022 |
2020 Annual Inspection Report for Goose Point / Point Platte Marsh Creation Project (PO-33) (PDF) | Inspection Report | 12/1/2021 |
2020 Annual Inspection Report for Lake Borgne Shoreline Protection Project (PDF) | Inspection Report | 12/1/2021 |
2021 Annual Inspection Report for Lake Borgne Shoreline Protection Project (PDF) | Inspection Report | 12/1/2021 |
CS-85 Draft Environmental Assessment (PDF) | Environmental Assessment | 11/18/2021 |
2021/2022 Annual Inspection Report for East Marsh Island Marsh Creation Project (TV-21) (PDF) | Inspection Report | 11/17/2021 |
Breton Landbridge Marsh Creation (West) River aux Chenes to Grand Lake (BS-0038) 95% Design Report (PDF) | DESIGN REPORT | 11/12/2021 |
Breton Landbridge Marsh Creation (West) River aux Chenes to Grand Lake (BS-0038) 95% Design Report (PDF) | DESIGN REPORT | 11/12/2021 |
Breton Landbridge Marsh Creation (West) River aux Chenes to Grand Lake (BS-0038) 95% Design Report (PDF) | DESIGN REPORT | 11/12/2021 |
Breton Landbridge Marsh Creation (West) River aux Chenes to Grand Lake (BS-0038) 95% Design Report (PDF) | DESIGN REPORT | 11/12/2021 |
Breton Landbridge Marsh Creation (West) River aux Chenes to Grand Lake (BS-0038) 95% Design Report (PDF) | DESIGN REPORT | 11/12/2021 |
Breton Landbridge Marsh Creation (West) River aux Chenes to Grand Lake (BS-0038) 95% Design Report (PDF) | DESIGN REPORT | 11/12/2021 |
Breton Landbridge Marsh Creation (West) River aux Chenes to Grand Lake (BS-0038) 95% Design Report (PDF) | DESIGN REPORT | 11/12/2021 |
Breton Landbridge Marsh Creation (West) River aux Chenes to Grand Lake (BS-0038) 95% Design Report (PDF) | DESIGN REPORT | 11/12/2021 |
Breton Landbridge Marsh Creation (West) River aux Chenes to Grand Lake (BS-0038) 95% Design Report (PDF) | DESIGN REPORT | 11/12/2021 |
Breton Landbridge Marsh Creation (West) River aux Chenes to Grand Lake (BS-0038) 95% Design Report (PDF) | DESIGN REPORT | 11/12/2021 |
Breton Landbridge Marsh Creation (West) River aux Chenes to Grand Lake (BS-0038) 95% Design Report (PDF) | DESIGN REPORT | 11/12/2021 |
Breton Landbridge Marsh Creation (West) River aux Chenes to Grand Lake (BS-0038) 95% Design Report (PDF) | DESIGN REPORT | 11/12/2021 |
Breton Landbridge Marsh Creation (West) River aux Chenes to Grand Lake (BS-0038) 95% Design Report (PDF) | DESIGN REPORT | 11/12/2021 |
Post Hurricane Monitoring Report Rockefeller Refuge Gulf Shoreline Stabilization Project (PDF) | CONTRACTED STUDY | 10/15/2021 |
2021/2022 Annual Inspection Report for Sabine Refuge Marsh Creation Project (CS-28-2);Permanent Pipeline (PDF) | Inspection Report | 10/5/2021 |
Final Survey Report for North Delacroix Marsh Creation and Terracing Project (BS-0041): Topographic, Bathymetric,;Magnetometer and other Professional Land Survey Services (PDF) | SURVEY REPORT | 10/4/2021 |
2021 Monitoring Plan for Rockefeller Gulf Shoreline Stabilization (ME-0018) (PDF) | OMM Plan | 9/28/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
TE-0117 Island Road Marsh Creation and Nourishment Project 95% Design Report (PDF) | DESIGN REPORT | 9/8/2021 |
Design Report for Long Point Bayou (CS-0085) (PDF) | DESIGN REPORT | 9/1/2021 |
Design Report for Long Point Bayou (CS-0085) (PDF) | DESIGN REPORT | 9/1/2021 |
Design Report for Long Point Bayou (CS-0085) (PDF) | DESIGN REPORT | 9/1/2021 |
Design Report for Long Point Bayou (CS-0085) (PDF) | DESIGN REPORT | 9/1/2021 |
Design Report for Long Point Bayou (CS-0085) (PDF) | DESIGN REPORT | 9/1/2021 |
Design Report for Long Point Bayou (CS-0085) (PDF) | DESIGN REPORT | 9/1/2021 |
Design Report for Long Point Bayou (CS-0085) (PDF) | DESIGN REPORT | 9/1/2021 |
Design Report for Long Point Bayou (CS-0085) (PDF) | DESIGN REPORT | 9/1/2021 |
Design Report for Long Point Bayou (CS-0085) (PDF) | DESIGN REPORT | 9/1/2021 |
Design Report for Long Point Bayou (CS-0085) (PDF) | DESIGN REPORT | 9/1/2021 |
Design Report for Long Point Bayou (CS-0085) (PDF) | DESIGN REPORT | 9/1/2021 |
2021 Operations, Maintenance, and Monitoring Report for Coastwide Vegetative Planting Project (LA-0039) (PDF) | OM&M Report | 9/1/2021 |
2021 Operations, Maintenance, and Monitoring Report for Cameron Creole Maintenance Project (PDF) | OM&M Report | 9/1/2021 |
Post Hurricane Monitoring Report Rockefeller Refuge Gulf Shoreline Stabilization Project (PDF) | CONTRACTED STUDY | 8/18/2021 |
Geotechnical Engineering Services Report. Breton Landbridge West Marsh Creation Project (BS-0038). Plaquemines Parish, Louisiana (PDF) | GEOTECHNICAL REPORT | 8/16/2021 |
Permits for North Delacroix Marsh Creation and Terracing Project (BS-0041) (PDF) | PERMITS | 8/13/2021 |
Permits for North Delacroix Marsh Creation and Terracing Project (BS-0041) (PDF) | PERMITS | 8/13/2021 |
Monitoring Plan for Mid Breton Landbridge Marsh Creation and Terracing (BS-0032) (PDF) | OMM Plan | 8/1/2021 |
2021/2022 Annual Inspection Report for Black Bayou Culverts Hydrologic Restoration Project (CS-29) (PDF) | Inspection Report | 7/22/2021 |
C20210071, Coastal Zone Consistency (PDF) | PERMITS | 7/16/2021 |
C20210071, Coastal Zone Consistency (PDF) | PERMITS | 7/16/2021 |
Operation and Maintenance Plan for Bayou Bonfouca Marsh Creation Project (PO-0104) (PDF) | OMM Plan | 6/28/2021 |
2021 Monitoring Plan for Cameron Creole Maintenance (CS-0004a) (PDF) | OMM Plan | 6/1/2021 |
New Orleans Landbridge Shoreline Stabilization and Marsh Creation Project (PO 0169) Bid Documents (PDF) | BID DOCUMENTS | 6/1/2021 |
New Orleans Landbridge Shoreline Stabilization and Marsh Creation Project (PO 0169) Bid Documents (PDF) | BID DOCUMENTS | 6/1/2021 |
New Orleans Landbridge Shoreline Stabilization and Marsh Creation Project (PO 0169) Bid Documents (PDF) | BID DOCUMENTS | 6/1/2021 |
New Orleans Landbridge Shoreline Stabilization and Marsh Creation Project (PO 0169) Bid Documents (PDF) | BID DOCUMENTS | 6/1/2021 |
New Orleans Landbridge Shoreline Stabilization and Marsh Creation Project (PO 0169) Bid Documents (PDF) | BID DOCUMENTS | 6/1/2021 |
New Orleans Landbridge Shoreline Stabilization and Marsh Creation Project (PO 0169) Bid Documents (PDF) | BID DOCUMENTS | 6/1/2021 |
Monitoring of the Lac des Allemands Swamp (BA-34-2) Hydrologic Restoration - Fall 2020 (PDF) | CONTRACTED STUDY | 5/31/2021 |
Geotechnical Engineering Report (Revised) East Delacroix Marsh Creation Project, Phase II (BS-37) (PDF) | GEOTECHNICAL REPORT | 5/26/2021 |
USACE Permit MVN-2012-1081-EPP (PDF) | PERMITS | 5/17/2021 |
Mid-Breton Land Bridge Marsh Creation and Terracing (BS-32) 95% Design Report (PDF) | DESIGN REPORT | 5/7/2021 |
Phase I Environmental Site Assessment Report North Delacroix Marsh Creation Project (PDF) | CONTRACTED STUDY | 5/1/2021 |
Project Completion Report for Goose Point/Point Platte Marsh Creation (PO-0033) and Bayou Bonfouca Marsh Creation (PO-0104) Tidal Features Maintenance Project (PDF) | Project Completion Report | 4/1/2021 |
Project Completion Report for Goose Point/Point Platte Marsh Creation (PO-0033) and Bayou Bonfouca Marsh Creation (PO-0104) Tidal Features Maintenance Project (PDF) | Project Completion Report | 4/1/2021 |
BS-44 General Project Fact Sheet (PDF) | General Project Fact Sheet | 3/29/2021 |
BS-44 General Project Fact Sheet High Quality (PDF) | General Project Fact Sheet | 3/29/2021 |
TE-166 General Project Fact Sheet (PDF) | General Project Fact Sheet | 3/9/2021 |
TE-166 General Project Fact Sheet High Quality (PDF) | General Project Fact Sheet | 3/9/2021 |
BS-43 General Project Fact Sheet (PDF) | General Project Fact Sheet | 3/9/2021 |
BS-43 General Project Fact Sheet High Quality (PDF) | General Project Fact Sheet | 3/9/2021 |
Breton Landbridge Marsh Creation (West) (BS-38) Numerical Modeling and Wave Impact Analysis (PDF) | CONTRACTED STUDY | 2/26/2021 |
2020 Short Summary Report for East Marsh Island Marsh Creation (TV-21) (PDF) | OM&M Report | 2/1/2021 |
Breton Landbridge Marsh Creation (West) (BS-38) Geotechnical Data Report (PDF) | GEOTECHNICAL REPORT | 1/4/2021 |
East Delacroix Marsh Creation and Terracing (BS-37) Geotechnical Data Report (PDF) | GEOTECHNICAL REPORT | 12/11/2020 |
2020 Operations, Maintenance, and Monitoring Report for Black Bayou Culverts Hydrologic Restoration (CS-29) (PDF) | OM&M Report | 12/1/2020 |
2020 Operations, Maintenance, and Monitoring Report for Sabine Structure Replacement (CS-23) (PDF) | OM&M Report | 12/1/2020 |
Louisiana Barrier Island Comprehensive Monitoring Program—Mapping habitats in beach, dune, and intertidal environments along the Louisiana Gulf of Mexico shoreline, 2008 and 2015–16: U.S. Geological Survey Open-File Report 2020–1030 (PDF) | DATA COLLECTION | 10/30/2020 |
