General Information on Projects
| State Number | PPL | Agency | Project Name | Project Area | AAHU | Acres Created / Restored |
Acres Protected |
Total Net Acres |
Construction Date | Status |
| PO-34 | 16 | COE | Alligator Bend Marsh Restoration and Shoreline Protection | 584 | 166 | 285 | 45 | 330 | ||
| AT-02 | 2 | NMFS | Atchafalaya Sediment Delivery | 4,248 | 777 | 2,200 | 32 | 2,232 | 1/25/1998 | Completed March 1998 |
| TE-49 | 12 | COE | Avoca Island Diversion and Land Building | 7,233 | 132 | 120 | 23 | 143 | Engineering and Design | |
| BA-38 | 11 | NMFS | Barataria Barrier Island Complex Project: Pelican Island and Pass La Mer to Chaland Pass Restoration | 1,117 | 287 | 334 | 0 | 334 | 3/25/2006 | Construction |
| BA-27c | 9 | NRCS | Barataria Basin Landbridge Shoreline Protection, Phase 3 | 2,380 | 101 | 0 | 264 | 264 | 10/20/2003 | Construction |
| BA-27d | 11 | NRCS | Barataria Basin Landbridge Shoreline Protection, Phase 4 | 589 | 93 | 0 | 256 | 256 | 4/27/2005 | Engineering and Design |
| BA-27 | 7 | NRCS | Barataria Basin Landbridge Shoreline Protection, Phases 1 and 2 | 2,618 | 464 | 0 | 1,304 | 1,304 | 12/1/2000 | Construction |
| BA-26 | 6 | NRCS | Barataria Bay Waterway East Side Shoreline Protection | 2,790 | 128 | 0 | 217 | 217 | 12/1/2000 | Completed June 2001 |
| BA-23 | 4 | NRCS | Barataria Bay Waterway West Side Shoreline Protection | 1,789 | 63 | 0 | 232 | 232 | 6/1/2000 | Completed Nov. 2000 |
| BA-19 | 1 | COE | Barataria Bay Waterway Wetland Restoration | 510 | 151 | 445 | 0 | 445 | 7/22/1996 | Completed Dec. 1999 |
| PO-22 | 5 | COE | Bayou Chevee Shoreline Protection | 212 | 42 | 0 | 75 | 75 | 8/25/2001 | Construction |
| BA-48 | 17 | NMFS | Bayou Dupont Ridge Creation and Marsh Restoration | 317 | 121 | 187 | 0 | 187 | ||
| PO-17 | 1 | COE | Bayou LaBranche Wetland Creation | 487 | 191 | 203 | 0 | 203 | 1/6/1994 | Completed April 1994 |
| BS-13 | 15 | COE | Bayou Lamoque Freshwater Diversion | 9,435 | 560 | 620 | 0 | 620 | Engineering and Design | |
| TV-20 | 13 | NRCS | Bayou Sale Shoreline Protection | 370 | 153 | 116 | 213 | 329 | Engineering and Design | |
| PO-16 | 1 | USFWS | Bayou Sauvage National Wildlife Refuge Hydrologic Restoration, Phase 1 | 3,800 | 520 | 1,050 | 500 | 1,550 | 6/1/1995 | Completed May 1996 |
| PO-18 | 2 | USFWS | Bayou Sauvage National Wildlife Refuge Hydrologic Restoration, Phase 2 | 5,475 | 584 | 750 | 530 | 1,280 | 4/15/1996 | Completed May 1997 |
| MR-13 | 10 | COE | Benneys Bay Diversion | 21,518 | 1,426 | 5,426 | 280 | 5,706 | Engineering and Design | |
| AT-03 | 2 | NMFS | Big Island Mining | 3,400 | 467 | 1,200 | 360 | 1,560 | 1/25/1998 | Completed Oct. 1998 |
| LA-08 | 17 | NMFS | Bio-Engineered Oyster Reef Demonstration | 0 | 0 | 0 | 0 | 0 | ||
| CS-29 | 9 | NRCS | Black Bayou Culverts Hydrologic Restoration | 72,378 | 162 | 375 | 165 | 540 | 5/25/2005 | Construction completed |
| CS-27 | 6 | NMFS | Black Bayou Hydrologic Restoration | 25,529 | 2,812 | 2,960 | 634 | 3,594 | 7/1/2001 | Completed Dec. 2001 |
| BS-15 | 17 | EPA | Bohemia Mississippi River Reintroduction | 5,210 | 989 | 637 | 0 | 637 | ||
| TV-09 | 2 | NRCS | Boston Canal/Vermilion Bay Bank Protection | 466 | 78 | 0 | 378 | 378 | 9/13/1994 | Completed Nov. 1995 |
| TE-28 | 3 | NRCS | Brady Canal Hydrologic Restoration | 7,653 | 337 | 0 | 297 | 297 | 5/1/1999 | Completed May 2000 |
| CS-09 | 2 | NRCS | Brown Lake Hydrologic Restoration | 2,197 | 2 | 152 | 10 | 162 | Engineering and Design | |
| BS-03a | 2 | NRCS | Caernarvon Diversion Outfall Management | 15,556 | 504 | 802 | 0 | 802 | 6/1/2001 | Complete |
| BS-16 | 17 | USFWS | Caernarvon Outfall Management/Lake Lery SR | 16,260 | 302 | 268 | 384 | 652 | ||
| CS-17 | 1 | USFWS | Cameron Creole Plugs | 20,392 | 242 | 865 | 0 | 865 | 10/1/1996 | Completed Jan. 1997 |
| ME-09 | 1 | USFWS | Cameron Prairie National Wildlife Refuge Shoreline Protection | 640 | 38 | 0 | 247 | 247 | 5/19/1994 | Completed Aug. 1994 |
| CS-04a | 3 | NRCS | Cameron-Creole Maintenance | 54,076 | 454 | 1,140 | 1,462 | 2,602 | 9/30/1997 | Completed July 1998 |
| AT-04 | 9 | NMFS | Castille Pass Channel Sediment Delivery | 5,368 | 256 | 577 | 0 | 577 | Engineering and Design | |
| PO-27 | 9 | NMFS | Chandeleur Islands Marsh Restoration | 504 | 194 | 220 | 0 | 220 | 6/1/2001 | Completed July 2001 |
| MR-06 | 3 | COE | Channel Armor Gap Crevasse | 2,097 | 234 | 611 | 325 | 936 | 9/22/1997 | Completed Dec. 1997 |
| CS-22 | 2 | COE | Clear Marais Bank Protection | 4,637 | 909 | 38 | 1,029 | 1,067 | 8/29/1996 | Completed March 1997 |
| LA-03b | 11 | NRCS | Coastwide Nutria Control Program | 46,760 | 2,993 | 0 | 14,963 | 14,963 | 11/20/2002 | Implementation |
| CRMS | USGS | Coastwide Reference Monitoring System | 8/14/2003 | |||||||
| TV-04 | 3 | NRCS | Cote Blanche Hydrologic Restoration | 30,000 | 1,200 | 0 | 2,223 | 2,223 | 3/25/1998 | Completed Jan. 1999 |
| BA-36 | 11 | USFWS | Dedicated Dredging on the Barataria Basin Landbridge | 504 | 135 | 242 | 0 | 242 | Engineering and Design | |
| BA-33 | 10 | COE | Delta Building Diversion at Myrtle Grove | 416,563 | 5,797 | 2,675 | 6,216 | 8,891 | Engineering and Design | |
| BS-10 | 10 | COE | Delta Building Diversion North of Fort St. Phillip | 2,254 | 157 | 501 | 0 | 501 | Engineering and Design | |
| BS-11 | 10 | USFWS | Delta Management at Fort St. Phillip | 1,305 | 77 | 267 | 0 | 267 | 6/19/2006 | Construction |
| MR-09 | 6 | NMFS | Delta Wide Crevasses | 5,210 | 927 | 2,298 | 88 | 2,386 | 6/21/1999 | Construction |
| TV-21 | 14 | EPA | East Marsh Island Marsh Creation | 378 | 117 | 189 | 0 | 189 | Engineering and Design | |
| CS-20 | 2 | NRCS | East Mud Lake Marsh Management | 8,054 | 487 | 0 | 1,520 | 1,520 | 10/1/1995 | Completed Oct. 1997 |
| CS-32 | 10 | USFWS | East Sabine Lake Hydrologic Restoration | 6,589 | 219 | 90 | 135 | 225 | 12/1/2004 | Construction |
| TE-25 | 3 | NMFS | East Timbalier Island Sediment Restoration, Phase 1 | 45,102 | 319 | 37 | 1,876 | 1,913 | 5/1/1999 | Completed Jan. 2000 |
| TE-30 | 4 | NMFS | East Timbalier Island Sediment Restoration, Phase 2 | 9,330 | 140 | 61 | 154 | 215 | 5/1/1999 | Completed Jan. 2000 |
| BA-30 | 9 | NMFS | East/West Grand Terre Islands Restoration | 683 | 269 | 335 | 0 | 335 | Engineering and Design | |
| TV-18 | 9 | NMFS | Four Mile Canal Terracing and Sediment Trapping | 1,214 | 51 | 133 | 34 | 167 | 6/10/2003 | Construction |
| ME-13 | 5 | NRCS | Freshwater Bayou Bank Stabilization | 1,724 | 248 | 0 | 511 | 511 | 2/15/1998 | Completed June 1998 |
| TV-11b | 9 | COE | Freshwater Bayou Bank Stabilization - Belle Isle Canal to Lock | 285 | 75 | 44 | 197 | 241 | Engineering and Design | |
| ME-04 | 2 | NRCS | Freshwater Bayou Wetland Protection | 14,381 | 1,611 | 0 | 1,593 | 1,593 | 8/29/1994 | Completed June 1998 |
| ME-16 | 9 | USFWS | Freshwater Introduction South of Highway 82 | 19,988 | 553 | 53 | 243 | 296 | 9/1/2005 | Constructed |
| PO-06 | 2 | NRCS | Fritchie Marsh Restoration | 5,924 | 201 | 0 | 1,040 | 1,040 | 11/1/2000 | Completed Feb. 2001 |
| BA-02 | 1 | NRCS | GIWW (Gulf Intracoastal Waterway) to Clovelly Hydrologic Restoration | 14,948 | 885 | 0 | 175 | 175 | 4/21/1997 | Completed Oct. 2000 |
| CS-30 | 9 | NRCS | GIWW - Perry Ridge West Bank Stabilization | 1,132 | 40 | 42 | 41 | 83 | 11/1/2001 | Construction |
| TE-43 | 10 | NRCS | GIWW Bank Restoration of Critical Areas in Terrebonne | 3,324 | 183 | 32 | 334 | 366 | Engineering and Design | |
| PO-33 | 13 | USFWS | Goose Point/Pointe Platte Marsh Creation | 1,384 | 297 | 424 | 12 | 436 | Engineering and Design | |
| TE-10 | 5 | USFWS | Grand Bayou Hydrologic Restoration | 16,164 | 165 | 0 | 199 | 199 | Construction | |
| ME-21b | 11 | COE | Grand Lake Shoreline Protection, O&M Only [CIAP] | |||||||
| ME-21a | 11 | COE | Grand Lake Shoreline Protection, Tebo Point | 1,239 | 153 | 40 | 490 | 530 | Engineering and Design | |
| ME-19 | 10 | USFWS | Grand-White Lakes Landbridge Protection | 1,530 | 38 | 52 | 161 | 213 | 7/10/2003 | Constructed |
| CS-21 | 2 | NRCS | Highway 384 Hydrologic Restoration | 650 | 51 | 0 | 150 | 150 | 10/1/1999 | Completed Jan. 2000 |
| CS-31 | 11 | NRCS | Holly Beach Sand Management | 8,901 | 370 | 0 | 330 | 330 | 8/1/2002 | Completed August 2003 |
| PO-24 | 8 | NMFS | Hopedale Hydrologic Restoration | 3,805 | 269 | 0 | 134 | 134 | 1/10/2004 | Construction |
| ME-11 | 8 | NRCS | Humble Canal Hydrologic Restoration | 4,030 | 297 | 313 | 65 | 378 | 7/1/2002 | Completed March 2003 |
| TE-20 | 1 | EPA | Isles Dernieres Restoration East Island | 449 | 45 | 9 | 0 | 9 | 1/16/1998 | Completed June 1999 |
| TE-24 | 2 | EPA | Isles Dernieres Restoration Trinity Island | 776 | 120 | 49 | 60 | 109 | 1/27/1998 | Completed June 1999 |
| BA-20 | 2 | NRCS | Jonathan Davis Wetland Restoration | 7,199 | 485 | 0 | 510 | 510 | 6/22/1998 | Construction |
| PO-28 | 9 | NMFS | LaBranche Wetlands Terracing, Planting, and Shoreline Protection | 4,505 | 198 | 374 | 115 | 489 | ||
| PO-32 | 12 | COE | Lake Borgne and MRGO Shoreline Protection | 465 | 70 | 17 | 249 | 266 | Engineering and Design | |
| PO-30 | 10 | EPA | Lake Borgne Shoreline Protection | 192 | 61 | 0 | 165 | 165 | 8/1/2007 | Construction |
| PO-31 | 11 | EPA | Lake Borgne Shoreline Protection at Bayou Dupre | 98 | 29 | 27 | 56 | 83 | Engineering and Design | |
| TE-26 | 3 | NMFS | Lake Chapeau Sediment Input and Hydrologic Restoration, Point Au Fer Island | 13,024 | 468 | 194 | 315 | 509 | 9/14/1998 | Completed May 1999 |
| BA-42 | 15 | USFWS | Lake Hermitage Marsh Creation | 1,581 | 191 | 402 | 36 | 438 | Engineering and Design | |
| TV-17 | 8 | NRCS | Lake Portage Land Bridge | 1,496 | 9 | 5 | 19 | 24 | 2/15/2003 | Construction |
| BA-37 | 11 | NMFS | Little Lake Shoreline Protection/Dedicated Dredging near Round Lake | 1,373 | 349 | 409 | 304 | 713 | 8/4/2005 | Construction |
| ME-17 | 9 | NRCS | Little Pecan Bayou Hydrologic Restoration | 24,444 | 224 | 47 | 97 | 144 | Engineering and Design | |
| TV-12 | 5 | NMFS | Little Vermilion Bay Sediment Trapping | 964 | 149 | 390 | 51 | 441 | 5/10/1999 | Completed Aug. 1999 |
| TE-51 | 16 | NMFS | Madison Bay Marsh Creation and Terracing | 1,019 | 242 | 370 | 2 | 372 | Engineering | |
| TV-14 | 6 | COE | Marsh Island Hydrologic Restoration | 6,697 | 452 | 41 | 367 | 408 | 7/25/2001 | Completed December 2001 |
| PO-19 | 3 | COE | Mississippi River Gulf Outlet (MRGO) Disposal Area Marsh Protection | 855 | 435 | 0 | 755 | 755 | 1/25/1999 | Completed Jan. 1999 |
| BA-25b | 5 | EPA | Mississippi River Reintroduction Into Bayou Lafourche | 85,094 | 705 | 0 | 988 | 988 | Engineering and Design | |
| BA-34 | 10 | EPA | Mississippi River Reintroduction Into Northwest Barataria Basin | 5,134 | 781 | 0 | 941 | 941 | Engineering and Design | |
| BA-39 | 12 | EPA | Mississippi River Sediment Delivery System - Bayou Dupont | 471 | 159 | 326 | 0 | 326 | Engineering and Design | |
| MR-12 | 12 | COE | Mississippi River Sediment Trap | 1,920 | 508 | 1,190 | 0 | 1,190 | Engineering and Design | |
| BA-24 | 5 | NMFS | Myrtle Grove Siphon | 15,894 | 527 | 0 | 1,119 | 1,119 | ||
| BA-03c | 5 | NRCS | Naomi Outfall Management | 26,603 | 379 | 0 | 633 | 633 | 6/1/2002 | Completed Aug. 2002 |
| TE-37 | 9 | EPA | New Cut Dune and Marsh Restoration | 386 | 43 | 27 | 75 | 102 | 10/1/2006 | Construction |
| TE-32a | 6 | USFWS | North Lake Boudreaux Basin Freshwater Introduction and Hydrologic Management | 9,604 | 900 | 0 | 416 | 416 | Engineering and Design | |
| TE-44 | 10 | USFWS | North Lake Mechant Landbridge Restoration | 7,571 | 367 | 408 | 196 | 604 | 4/1/2003 | Construction |
| TV-13a | 6 | NRCS | Oaks/Avery Canal Hydrologic Restoration, Increment 1 | 3,348 | 192 | 0 | 160 | 160 | 4/15/1999 | Completed October 2002 |
| PO-26 | 9 | COE | Opportunistic Use of the Bonnet Carre Spillway | 13,583 | 121 | 0 | 177 | 177 | Engineering and Design | |
| BA-35 | 11 | NMFS | Pass Chaland to Grand Bayou Pass Barrier Shoreline Restoration | 596 | 208 | 253 | 10 | 263 | Construction | |
| ME-14 | 7 | NMFS | Pecan Island Terracing | 3,550 | 143 | 383 | 59 | 442 | 12/15/2002 | Construction |
| TE-34 | 6 | NRCS | Penchant Basin Natural Resources Plan, Increment 1 | 80,719 | 521 | 35 | 640 | 675 | Engineering and Design | |
| CS-24 | 4 | NRCS | Perry Ridge Shore Protection | 5,945 | 624 | 14 | 1,189 | 1,203 | 12/15/1998 | Completed Feb. 1999 |
| TE-22 | 2 | NMFS | Point Au Fer Canal Plugs | 5,230 | 158 | 0 | 375 | 375 | 10/1/1995 | Completed May 2000 |
| TE-48 | 11 | NRCS | Raccoon Island Shoreline Protection/Marsh Creation | 327 | 89 | 167 | 0 | 167 | 12/13/2005 | Construction |
| CS-23 | 3 | USFWS | Replace Sabine Refuge Water Control Structures at Headquarters Canal, West Cove Canal, and Hog Island Gully | 42,247 | 491 | 367 | 586 | 953 | 11/1/1999 | Completed Dec. 2001 |
| PO-29 | 11 | EPA | River Reintroduction into Maurepas Swamp | 36,121 | 8,486 | 0 | 5,438 | 5,438 | Engineering and Design | |
| BA-40 | 14 | NMFS | Riverine Sand Mining/Scofield Island Restoration | 746 | 229 | 234 | 0 | 234 | Engineering and Design | |
| ME-18 | 10 | NMFS | Rockefeller Refuge Gulf Shoreline Stabilization | 1,373 | 344 | 57 | 863 | 920 | Engineering and Design | |
| CS-18 | 1 | USFWS | Sabine National Wildlife Refuge Erosion Protection | 13,000 | 1,655 | 0 | 5,542 | 5,542 | 10/24/1994 | Completed March 1995 |
| CS-28-1 | 8 | COE | Sabine Refuge Marsh Creation Cycle 1 | 0 | 0 | 214 | 0 | 214 | 8/15/2001 | Completed February 2002 |
| CS-28-3 | 8 | COE | Sabine Refuge Marsh Creation Cycle 3 | 0 | 0 | 187 | 0 | 187 | 10/25/2006 | Construction |
| CS-28-2 | 8 | COE | Sabine Refuge Marsh Creation, Cycle 2 | 0 | 0 | 184 | 77 | 261 | ||
| CS-28-4 | 8 | COE | Sabine Refuge Marsh Creation, Cycle 4 | 0 | 0 | 163 | 0 | 163 | ||
| CS-28-5 | 8 | COE | Sabine Refuge Marsh Creation, Cycle 5 | 0 | 0 | 168 | 0 | 168 | ||
| LA-09 | 17 | NRCS | Sediment Containment System for Marsh Creation Demonstration | 0 | 0 | 0 | 0 | 0 | ||
| TV-15 | 6 | NMFS | Sediment Trapping at "The Jaws" | 2,782 | 754 | 1,837 | 162 | 1,999 | 7/14/2004 | Completed |
| TE-47 | 11 | EPA | Ship Shoal: Whiskey West Flank Restoration | 1,249 | 269 | 195 | 0 | 195 | Engineering and Design | |
| ME-20 | 11 | USFWS | South Grand Chenier Hydrologic Restoration | 7,496 | 322 | 370 | 70 | 440 | Engineering and Design | |
| TE-39 | 9 | NRCS | South Lake De Cade Freshwater Introduction | 6,785 | 102 | 0 | 201 | 201 | Engineering and Design | |
| ME-23 | 15 | NMFS | South Pecan Island Freshwater Introduction | 7,005 | 100 | 0 | 98 | 98 | Engineering and Design | |
| BA-41 | 14 | NRCS | South Shore of The Pen Shoreline Protection and Marsh Creation | 348 | 84 | 155 | 56 | 211 | Engineering and Design | |
| ME-22 | 12 | COE | South White Lake Shoreline Protection | 5,473 | 253 | 157 | 687 | 844 | 11/1/2005 | Constructed |
| ME-24 | 16 | COE | Southwest Louisiana Gulf Shoreline Nourishment and Protection | 1,244 | 311 | 203 | 685 | 888 | ||
| MR-14 | 13 | COE | Spanish Pass Diversion | 1,580 | 79 | 335 | 98 | 433 | Engineering and Design | |
| CS-11b | 5 | NRCS | Sweet Lake/Willow Lake Hydrologic Restoration | 5,796 | 261 | 58 | 189 | 247 | 11/1/1999 | Construction |
| TE-40 | 9 | EPA | Timbalier Island Dune and Marsh Creation | 663 | 124 | 161 | 112 | 273 | 6/1/2004 | Construction |
| BA-28 | 7 | NMFS | Vegetative Plantings of a Dredged Material Disposal Site on Grand Terre Island | 297 | 73 | 100 | 27 | 127 | 5/1/2001 | Completed July 2001 |
| MR-15 | 15 | COE | Venice Ponds Marsh Creation and Crevasses | 1,944 | 153 | 494 | 17 | 511 | Engineering and Design | |
| TV-03 | 1 | COE | Vermilion River Cutoff Bank Protection | 202 | 23 | 11 | 54 | 65 | 1/10/1996 | Completed Feb. 1996 |
| TV-19 | 9 | COE | Weeks Bay Marsh Creation and Shore Protection/Commercial Canal Freshwater Redirection | 0 | 0 | 211 | 67 | 278 | Engineering and Design | |
| MR-03 | 1 | COE | West Bay Sediment Diversion | 12,910 | 4,912 | 9,831 | 0 | 9,831 | 9/10/2003 | Completed November 2003 |
| TE-52 | 16 | NMFS | West Belle Pass Barrier Headland Restoration | 542 | 180 | 204 | 95 | 299 | Engineering and Design | |
| TE-23 | 2 | COE | West Belle Pass Headland Restoration | 2,459 | 216 | 162 | 312 | 474 | 2/10/1998 | Completed July 1998 |
| TE-46 | 11 | USFWS | West Lake Boudreaux Shoreline Protection and Marsh Creation | 1,207 | 129 | 157 | 120 | 277 | 7/24/2007 | Construction |
| BA-47 | 17 | NRCS | West Pointe a la Hache Marsh Creation | 352 | 126 | 203 | 0 | 203 | ||
| BA-04c | 3 | NRCS | West Pointe a la Hache Outfall Management | 15,755 | 1,652 | 104 | 646 | 750 | Engineering and Design | |
| TE-50 | 13 | EPA | Whiskey Island Back Barrier Marsh Creation | 1,038 | 292 | 272 | 0 | 272 | Engineering and Design | |
| TE-27 | 3 | EPA | Whiskey Island Restoration | 4,926 | 549 | 447 | 792 | 1,239 | 2/13/1998 | Completed June 2000 |
| BS-12 | 14 | NRCS | White Ditch Resurrection and Outfall Management | 8,224 | 107 | 42 | 147 | 189 | Engineering and Design | |
| Summary Acres for Approved Projects: | 1,490,066 | 51,829 | 69,366 | 121,195 | ||||||
Deauthorized Projects
| State Number | PPL | Agency | Project Name | Project Area | AAHU | Acres Created / Restored | Acres Protected | Total Net Acres |
| PO-25 | 8 | NMFS | Bayou Bienvenue Pump Station Diversion and Terracing (Deauthorized) | 2,661 | 203 | 415 | 27 | 442 |
| TE-33 | 6 | EPA | Bayou Boeuf Pump Station (Deauthorized) | 218,000 | 1,457 | 0 | 0 | 0 |
| BA-22 | 4 | NRCS | Bayou L'Ours Ridge Hydrologic Restoration (Deauthorized) | 24,765 | 467 | 0 | 737 | 737 |
| BA-21 | 3 | NMFS | Bayou Perot/Bayou Rigolettes Marsh Restoration (Deauthorized) | 4,255 | 498 | 0 | 1,065 | 1,065 |
| PO-21 | 4 | NMFS | Eden Isles East Marsh Restoration (Deauthorized) | 2,536 | 1,253 | 1,454 | 0 | 1,454 |
| BA-18 | 1 | NMFS | Fourchon Hydrologic Restoration (Deauthorized) | 2,020 | 644 | 44 | 106 | 150 |
| BS-07 | 4 | COE | Grand Bay Crevasse (Deauthorized) | 6,300 | 257 | 240 | 394 | 634 |
| BA-29 | 9 | EPA | LA Highway 1 Marsh Creation (Deauthorized) | 163 | 86 | 146 | 0 | 146 |
| TE-19 | 1 | NMFS | Lower Bayou LaCache Hydrologic Restoration (Deauthorized) | 4,200 | 134 | 0 | 86 | 86 |
| TE-35 | 6 | COE | Marsh Creation East of the Atchafalaya River – Avoca Island (Deauthorized) | 2,000 | 355 | 434 | 0 | 434 |
| MR-07 | 3 | COE | Pass-a-Loutre Crevasse (Deauthorized) | 1,869 | 455 | 1,043 | 0 | 1,043 |
| BS-09 | 8 | NRCS | Upper Oak River Freshwater Siphon, Phase 1 (Deauthorized) | 4,618 | 153 | 270 | 69 | 339 |
| PO-09a | 3 | NRCS | Violet Freshwater Distribution (Deauthorized) | 17,980 | 38 | 40 | 207 | 247 |
| BS-04a | 3 | NRCS | White's Ditch Outfall Management (Deauthorized) | 5,249 | 68 | 0 | 37 | 37 |
7/20/2008 5:50:16 AM
PPL - Priority Project List
Project Area - the benefitted area as determined by the Environmental Work Group for purposes of conducting Wetland Value Assessments.
AAHU - Average Annual Habitat Units as determined by the Environmental Work Group.
Habitat Units represent a numerical combination of habitat quality (Habitat Suitability Index) and habitat quantity (acres) within a given area at a given point in time. Average Annual Habitat Units represent the average number of Habitat Units within any given year over the project life for a given area.
Acres Created/Restored - The acres of emergent marsh created or restored as a result of project implementation.
Acres Protected - The acres of emergent marsh protected from loss as a result of project implementation.
Total Net Acres - The net gain in emergent marsh as a result of project implementation as determined by the Environmental Work Group. This figure includes acres of emergent marsh protected, created, and restored as a result of project implementation.

