CWPPRA's Restoration Projects
| PPL | Number | Agency | Project Name |
| CRMS | USGS | Coastwide Reference Monitoring System | |
| 1 | CS-17 | USFWS | Cameron Creole Plugs |
| 1 | ME-09 | USFWS | Cameron Prairie National Wildlife Refuge Shoreline Protection |
| 1 | ME-08 | NRCS | Dewitt-Rollover Vegetative Plantings Demonstration (Deauthorized) |
| 1 | TE-17 | NRCS | Falgout Canal Planting Demonstration |
| 1 | BA-18 | NMFS | Fourchon Hydrologic Restoration (Deauthorized) |
| 1 | BA-19 | COE | Barataria Bay Waterway Wetland Restoration |
| 1 | PO-17 | COE | Bayou LaBranche Wetland Creation |
| 1 | PO-16 | USFWS | Bayou Sauvage National Wildlife Refuge Hydrologic Restoration, Phase 1 |
| 1 | BA-02 | NRCS | GIWW (Gulf Intracoastal Waterway) to Clovelly Hydrologic Restoration |
| 1 | TE-20 | EPA | Isles Dernieres Restoration East Island |
| 1 | TE-19 | NMFS | Lower Bayou LaCache Hydrologic Restoration (Deauthorized) |
| 1 | CS-18 | USFWS | Sabine National Wildlife Refuge Erosion Protection |
| 1 | TE-18 | NRCS | Timbalier Island Planting Demonstration |
| 1 | TV-03 | COE | Vermilion River Cutoff Bank Protection |
| 1 | MR-03 | COE | West Bay Sediment Diversion |
| 1 | CS-19 | NRCS | West Hackberry Vegetative Planting Demonstration |
| 2 | TE-23 | COE | West Belle Pass Headland Restoration |
| 2 | TE-22 | NMFS | Point Au Fer Canal Plugs |
| 2 | TE-24 | EPA | Isles Dernieres Restoration Trinity Island |
| 2 | BA-20 | NRCS | Jonathan Davis Wetland Protection |
| 2 | PO-06 | NRCS | Fritchie Marsh Restoration |
| 2 | CS-21 | NRCS | Highway 384 Hydrologic Restoration |
| 2 | PO-18 | USFWS | Bayou Sauvage National Wildlife Refuge Hydrologic Restoration, Phase 2 |
| 2 | AT-03 | NMFS | Big Island Mining |
| 2 | TV-09 | NRCS | Boston Canal/Vermilion Bay Bank Protection |
| 2 | CS-09 | NRCS | Brown Lake Hydrologic Restoration |
| 2 | BS-03a | NRCS | Caernarvon Diversion Outfall Management |
| 2 | AT-02 | NMFS | Atchafalaya Sediment Delivery |
| 2 | ME-04 | NRCS | Freshwater Bayou Wetland Protection |
| 2 | CS-20 | NRCS | East Mud Lake Marsh Management |
| 2 | CS-22 | COE | Clear Marais Bank Protection |
| 3 | MR-06 | COE | Channel Armor Gap Crevasse |
| 3 | CS-04a | NRCS | Cameron-Creole Maintenance |
| 3 | TV-04 | NRCS | Cote Blanche Hydrologic Restoration |
| 3 | TE-25 | NMFS | East Timbalier Island Sediment Restoration, Phase 1 |
| 3 | TE-28 | NRCS | Brady Canal Hydrologic Restoration |
| 3 | BA-21 | NMFS | Bayou Perot/Bayou Rigolettes Marsh Restoration (Deauthorized) |
| 3 | PO-19 | COE | Mississippi River Gulf Outlet (MRGO) Disposal Area Marsh Protection |
| 3 | TE-26 | NMFS | Lake Chapeau Sediment Input and Hydrologic Restoration, Point Au Fer Island |
| 3 | BA-15 | NMFS | Lake Salvador Shore Protection Demonstration |
| 3 | PO-20 | EPA | Red Mud Demonstration (Deauthorized) |
| 3 | CS-23 | USFWS | Replace Sabine Refuge Water Control Structures at Headquarters Canal, West Cove Canal, and Hog Island Gully |
| 3 | MR-07 | COE | Pass-a-Loutre Crevasse (Deauthorized) |
| 3 | BS-04a | NRCS | White's Ditch Outfall Management (Deauthorized) |
| 3 | TE-27 | EPA | Whiskey Island Restoration |
| 3 | BA-04c | NRCS | West Pointe a la Hache Outfall Management |
| 3 | PO-09a | NRCS | Violet Freshwater Distribution (Deauthorized) |
| 3 | ME-12 | NRCS | Southwest Shore White Lake Demonstration (Deauthorized) |
| 4 | CS-24 | NRCS | Perry Ridge Shore Protection |
| 4 | CS-25 | NRCS | Plowed Terraces Demonstration |
| 4 | BS-07 | COE | Grand Bay Crevasse (Deauthorized) |
| 4 | MR-08 | COE | Beneficial Use of Hopper Dredged Material Demonstration (Deauthorized) |
| 4 | BA-22 | NRCS | Bayou L'Ours Ridge Hydrologic Restoration (Deauthorized) |
| 4 | BA-23 | NRCS | Barataria Bay Waterway West Side Shoreline Protection |
| 4 | TE-30 | NMFS | East Timbalier Island Sediment Restoration, Phase 2 |
| 4 | PO-21 | NMFS | Eden Isles East Marsh Restoration (Deauthorized) |
| 4 | TE-31 | NRCS | Flotant Marsh Fencing Demonstration (Deauthorized) |
| 4 | CS-26 | EPA | Compost Demonstration (Deauthorized) |
| 5 | ME-13 | NRCS | Freshwater Bayou Bank Stabilization |
| 5 | PO-22 | COE | Bayou Chevee Shoreline Protection |
| 5 | TE-10 | USFWS | Grand Bayou/GIWW Freshwater Diversion (Deauthorized) |
| 5 | BA-25b | EPA | Mississippi River Reintroduction Into Bayou Lafourche |
| 5 | TV-12 | NMFS | Little Vermilion Bay Sediment Trapping |
| 5 | TE-29 | NRCS | Raccoon Island Breakwaters Demonstration |
| 5 | BA-24 | NMFS | Myrtle Grove Siphon |
| 5 | BA-03c | NRCS | Naomi Outfall Management |
| 5 | CS-11b | NRCS | Sweet Lake/Willow Lake Hydrologic Restoration |
| 6 | TE-35 | COE | Marsh Creation East of the Atchafalaya River - Avoca Island (Deauthorized) |
| 6 | TV-14 | COE | Marsh Island Hydrologic Restoration |
| 6 | TE-32a | USFWS | North Lake Boudreaux Basin Freshwater Introduction and Hydrologic Management |
| 6 | TE-34 | NRCS | Penchant Basin Natural Resources Plan, Increment 1 |
| 6 | LA-03a | USFWS | Nutria Harvest for Wetland Restoration Demonstration |
| 6 | TV-13a | NRCS | Oaks/Avery Canal Hydrologic Restoration, Increment 1 |
| 6 | TV-15 | NMFS | Sediment Trapping at "The Jaws" |
| 6 | TE-33 | EPA | Bayou Boeuf Pump Station (Deauthorized) |
| 6 | BA-26 | NRCS | Barataria Bay Waterway East Side Shoreline Protection |
| 6 | CS-27 | NMFS | Black Bayou Hydrologic Restoration |
| 6 | MR-10 | COE | Dustpan Maintenance Dredging Operation for Marsh Creation in the Mississippi River Delta Demonstration |
| 6 | MR-09 | NMFS | Delta Wide Crevasses |
| 6 | TV-16 | NRCS | Cheniere Au Tigre Sediment Trapping Demonstration |
| 7 | BA-27 | NRCS | Barataria Basin Landbridge Shoreline Protection, Phases 1 and 2 |
| 7 | ME-14 | NMFS | Pecan Island Terracing |
| 7 | TE-36 | NRCS | Thin Mat Floating Marsh Enhancement Demonstration |
| 7 | BA-28 | NMFS | Vegetative Plantings of a Dredged Material Disposal Site on Grand Terre Island |
| 8 | BS-09 | NRCS | Upper Oak River Freshwater Siphon, Phase 1 (Deauthorized) |
| 8 | CS-28-1 | COE | Sabine Refuge Marsh Creation Cycle 1 |
| 8 | CS-28-3 | COE | Sabine Refuge Marsh Creation Cycle 3 |
| 8 | CS-28-2 | COE | Sabine Refuge Marsh Creation, Cycle 2 |
| 8 | CS-28-4 | COE | Sabine Refuge Marsh Creation, Cycle 4 |
| 8 | CS-28-5 | COE | Sabine Refuge Marsh Creation, Cycle 5 |
| 8 | TV-17 | NRCS | Lake Portage Land Bridge |
| 8 | PO-24 | NMFS | Hopedale Hydrologic Restoration |
| 8 | ME-11 | NRCS | Humble Canal Hydrologic Restoration |
| 8 | PO-25 | NMFS | Bayou Bienvenue Pump Station Diversion and Terracing (Deauthorized) |
| 9 | BA-27c | NRCS | Barataria Basin Landbridge Shoreline Protection, Phase 3 |
| 9 | CS-29 | NRCS | Black Bayou Culverts Hydrologic Restoration |
| 9 | AT-04 | NMFS | Castille Pass Channel Sediment Delivery |
| 9 | PO-27 | NMFS | Chandeleur Islands Marsh Restoration |
| 9 | BA-30 | NMFS | East/West Grand Terre Islands Restoration (Transfered) |
| 9 | TV-11b | COE | Freshwater Bayou Bank Stabilization - Belle Isle Canal to Lock |
| 9 | ME-16 | USFWS | Freshwater Introduction South of Highway 82 |
| 9 | TV-18 | NMFS | Four Mile Canal Terracing and Sediment Trapping |
| 9 | ME-17 | NRCS | Little Pecan Bayou Hydrologic Restoration |
| 9 | CS-30 | NRCS | GIWW - Perry Ridge West Bank Stabilization |
| 9 | BA-29 | EPA | LA Highway 1 Marsh Creation (Deauthorized) |
| 9 | PO-28 | NMFS | LaBranche Wetlands Terracing, Planting, and Shoreline Protection |
| 9 | TE-41 | USFWS | Mandalay Bank Protection Demonstration |
| 9 | MR-11 | COE | Periodic Introduction of Sediment and Nutrients at Selected Diversion Sites Demonstration (Deauthorized) |
| 9 | PO-26 | COE | Opportunistic Use of the Bonnet Carre Spillway |
| 9 | TE-37 | EPA | New Cut Dune and Marsh Restoration |
| 9 | TE-40 | EPA | Timbalier Island Dune and Marsh Creation |
| 9 | TE-39 | NRCS | South Lake De Cade Freshwater Introduction |
| 9 | TV-19 | COE | Weeks Bay Marsh Creation and Shore Protection/Commercial Canal Freshwater Redirection |
| 10 | TE-45 | USFWS | Terrebonne Bay Shore Protection Demonstration |
| 10 | TE-44 | USFWS | North Lake Mechant Landbridge Restoration |
| 10 | ME-18 | NMFS | Rockefeller Refuge Gulf Shoreline Stabilization |
| 10 | ME-19 | USFWS | Grand-White Lakes Landbridge Protection |
| 10 | TE-43 | NRCS | GIWW Bank Restoration of Critical Areas in Terrebonne |
| 10 | BA-34 | EPA | Mississippi River Reintroduction Into Northwest Barataria Basin |
| 10 | PO-30 | EPA | Lake Borgne Shoreline Protection |
| 10 | CS-32 | USFWS | East Sabine Lake Hydrologic Restoration |
| 10 | BA-33 | COE | Delta Building Diversion at Myrtle Grove |
| 10 | BS-10 | COE | Delta Building Diversion North of Fort St. Philip |
| 10 | BS-11 | USFWS | Delta Management at Fort St. Philip |
| 10 | MR-13 | COE | Benneys Bay Diversion |
| 11 | BA-27d | NRCS | Barataria Basin Landbridge Shoreline Protection, Phase 4 |
| 11 | BA-38 | NMFS | Barataria Barrier Island Complex Project: Pelican Island and Pass La Mer to Chaland Pass Restoration |
| 11 | BA-36 | USFWS | Dedicated Dredging on the Barataria Basin Landbridge |
| 11 | LA-03b | NRCS | Coastwide Nutria Control Program |
| 11 | BA-37 | NMFS | Little Lake Shoreline Protection/ Dedicated Dredging Near Round Lake |
| 11 | ME-21b | COE | Grand Lake Shoreline Protection, O&M Only [CIAP] |
| 11 | ME-21a | COE | Grand Lake Shoreline Protection, Tebo Point |
| 11 | CS-31 | NRCS | Holly Beach Sand Management |
| 11 | TE-47 | EPA | Ship Shoal: Whiskey West Flank Restoration |
| 11 | TE-48 | NRCS | Raccoon Island Shoreline Protection/Marsh Creation |
| 11 | PO-29 | EPA | River Reintroduction into Maurepas Swamp |
| 11 | BA-35 | NMFS | Pass Chaland to Grand Bayou Pass Barrier Shoreline Restoration |
| 11 | ME-20 | USFWS | South Grand Chenier Hydrologic Restoration Project |
| 11 | TE-46 | USFWS | West Lake Boudreaux Shoreline Protection and Marsh Creation |
| 12 | ME-22 | COE | South White Lake Shoreline Protection |
| 12 | PO-32 | COE | Lake Borgne and MRGO Shoreline Protection |
| 12 | BA-39 | EPA | Mississippi River Sediment Delivery System - Bayou Dupont |
| 12 | MR-12 | COE | Mississippi River Sediment Trap |
| 12 | LA-05 | NRCS | Floating Marsh Creation Demonstration |
| 12 | TE-49 | COE | Avoca Island Diversion and Land Building |
| 13 | TV-20 | NRCS | Bayou Sale Shoreline Protection |
| 13 | PO-33 | USFWS | Goose Point/Point Platte Marsh Creation |
| 13 | LA-06 | COE | Shoreline Protection Foundation Improvements Demonstration |
| 13 | MR-14 | COE | Spanish Pass Diversion |
| 13 | TE-50 | EPA | Whiskey Island Back Barrier Marsh Creation |
| 14 | BS-12 | NRCS | White Ditch Diversion Restoration and Outfall Management |
| 14 | BA-41 | NRCS | South Shore of the Pen Shoreline Protection and Marsh Creation |
| 14 | BA-40 | NMFS | Riverine Sand Mining/Scofield Island Restoration |
| 14 | TV-21 | EPA | East Marsh Island Marsh Creation |
| 15 | BS-13 | COE | Bayou Lamoque Freshwater Diversion |
| 15 | BA-42 | USFWS | Lake Hermitage Marsh Creation |
| 15 | ME-23 | NMFS | South Pecan Island Freshwater Introduction |
| 15 | MR-15 | COE | Venice Ponds Marsh Creation and Crevasses |
| 16 | ME-24 | COE | Southwest LA Gulf Shoreline Nourishment and Protection |
| 16 | TE-52 | NMFS | West Belle Pass Barrier Headland Restoration |
| 16 | TE-51 | NMFS | Madison Bay Marsh Creation and Terracing |
| 16 | PO-34 | COE | Alligator Bend Marsh Restoration and Shoreline Protection |
| 16 | TE-53 | EPA | Enhancement of Barrier Island Vegetation Demonstration |
| 17 | BA-48 | NMFS | Bayou Dupont Marsh and Ridge Creation |
| 17 | LA-08 | NMFS | Bio-Engineereed Oyster Reef Demo |
| 17 | BS-15 | EPA | Bohemia Missisippi River Reintroduction |
| 17 | BS-16 | USFWS | Caernarvon Outfall Mangement/Lake Lery Shoreline Restoration |
| 17 | LA-09 | NRCS | Sediment Containment System for Marsh Creation Demonstration |
| 17 | BA-47 | NRCS | West Pointe a la Hache Outfall Management |
| 18 | LA-16 | NRCS | Non-Rock Alternatives to Shoreline Protection Demonstration |
| 18 | BA-68 | NMFS | Grand Liard Marsh and Ridge Restoration |
| 18 | BS-18 | EPA | Bertrandville Siphon |
| 18 | TE-66 | NRCS | Central Terrebonne Freshwater Enhancement |
| 18 | CS-49 | NRCS | Cameron-Creole Freshwater Introduction |
175 projects listed
PPL stands for "Priority Project List"
Project names use the following abreviations to indicate the location:
| AT | Atchafalaya Basin |
| BA | Barataria Basin |
| BS | Breton Sound Basin |
| CS | Calcasieu / Sabine Basin |
| LA | Coastal Lousiana |
| ME | Mermentau Basin |
| MR | Mississippi River Delta Basin |
| PO | Lake Pontchartrain Basin |
| TE | Terrebonne Basin Basin |
| TV | Teche / Vermilion Basin |

