What's New on LaCoast?
| February 26, 2010 | The CD-ROM A Schoolhouse View of the Estuary is now available by mail in the United States |
| February 24, 2010 | The brochure Turning the Tide is available by mail in the United States |
| February 22, 2010 | PPL 19 reports added |
| November 4, 2009 | WVA PDF has been updated |
| November 3, 2009 | September 2009 WaterMarks as PDF is online |
| June 9, 2009 | May 2009 WaterMarks as PDF is online |
| June 6, 2009 | 2008 Coastal Louisiana Aerial Photography is up |
| April 2, 2009 | December 2008 WaterMarks as HTML is online |
| January 26, 2009 | December 2008 WaterMarks as PDF is online |
| December 12, 2008 | September 2008 WaterMarks as PDF and HTML is online |
| July 17, 2008 | A new batch of CWPPRA project reports are online. |
| July 1, 2008 | June 2008 WaterMarks as HTML is online |
| June 24, 2008 | June 2008 WaterMarks as PDF is online |
| May 9, 2008 | The information in the CWPPRA Organizational Chart has been updated |
| March 21, 2008 | CWPPRA Outreach Coordinator on the Public Outreach Committee updated |
| February 20, 2008 | CWPPRA Committee information has been updated in the CWPPRA Organizational Chart |
| February 11, 2008 | The 1993 Louisiana Coastal Wetlands Restoration Plan "Main Report" and "Environmental Impact Statement" are online as PDFs |
| February 8, 2008 | The LaWEC page has been updated |
| January 24, 2008 | An updated WVA document is online as a PDF |
| December 7, 2007 | August 2007 WaterMarks as HTML is online |
| October 15, 2007 | Adele Swearingen is a member of the Public Outreach Committee |
| October 11, 2007 | August 2007 WaterMarks as PDF is online |
| October 11, 2007 | Appendices added to the 1993 Louisiana Coastal Wetlands Restoration Plan |
| July 17, 2007 | Map of CWPPRA PPL 1-15 Projects is available |
| May 30, 2007 | April 2007 WaterMarks in HTML is online |
| May 21, 2007 | April 2007 WaterMarks in PDF is online |
| May 18, 2007 | The LaWEC section is updated |
| May 11, 2007 | February 2007 WaterMarks in HTML is online |
| May 9, 2007 | February 2007 WaterMarks PDF is online |
| May 8, 2007 | Navigation added to the Willfull Winds publication |
| April 26, 2007 | The Geography section has changed to the Land Change section |
| December 11, 2006 | November 2006 WaterMarks is online as HTML |
| December 7, 2006 | June 2006 WaterMarks is online as HTML |
| December 5, 2006 | An updated PDF file CWPPRA Summary of Wetland Benefits for Priority List Projects is available. |
| December 4, 2006 | November 2006 Watermarks is available as a PDF file |
| December 4, 2006 | An updated PDF file CWPPRA Summary of Wetland Benefits for Priority List Projects is available. |
| October 10, 2006 | Ann Burruss is the Outreach Coordinator for the Public Outreach Committee |
| July 31, 2006 | The LaWEC page has been updated |
| July 2, 2006 | March 2006 WaterMarks is online as HTML |
| June 20, 2006 | June 2006 WaterMarks is online as PDF. |
| April 19, 2006 | The rest of the 2005 DOQQs of Coastal Louisiana are online in Maps |
| March 24, 2006 | Some 2005 DOQQs of Coastal Louisiana are online in Maps |
| March 23, 2006 | The LaCoast.gov screen saver is available in Free Stuff |
| March 1, 2006 | March 2006 WaterMarks is online as a PDF |
| February 9, 2006 | The geography section has been updated |
| February 7, 2006 | Latest Hurricane Land Change Information added |
| February 6, 2006 | The LaWEC section has it's own calendar |
| November 30, 2005 | August 2005 WaterMarks is available as HTML |
| November 16, 2005 | 2005 Aerial Photography of Post Hurricane Rita is online |
| October 13, 2005 | Some 2005 Aerial Photography of Post Hurricane Katrina is online |
| September 8, 2005 | Susan Testroet-Bergeron is now the BTNEP representative for the Public Outreach Committee |
| August 31, 2005 | August 2005 WaterMarks is available as PDF |
| August 17, 2005 | April 2005 WaterMarks as HTML is available |
| August 12, 2005 | Daniel Llewellyn is the DNR representative for the Planning and Evaluation Subcommittee |
| August 5, 2005 | Richard P. Wagenaar and Erik Zobrist are now members of the CWPPRA Task Force |
| June 9, 2005 | The 2004 Southeast Louisiana Land Loss poster is in Maps |
| June 9, 2005 | Deborah Schultz replaced Leslie Suazo in the Public Outreach Committee |
| June 1, 2005 | Honora Buras listed in the Public Outreach Committee, replacing Phyllis Darensbourg |
| May 26, 2005 | April 2005 WaterMarks as PDF posted |
| April 29, 2005 | February 2005 WaterMarks as HTML posted |
| April 14, 2005 | February 2005 WaterMarks as PDF posted |
| March 11, 2005 | Governor's Advisory Commission on Coastal Restoration and Conservation presentation now in CWPPRA Slide Shows |
| February 25, 2005 | Tom Podany is the chair of the Technical Committee |
| February 17, 2005 | Louisiana Wetland Education Coalition area added under Education |
| February 7, 2005 | Fact sheets added for the following projects TE-49, TV-20, PO-27, MR-09, MR-10, LA-05 |
| November 22, 2004 | LaCoast banner updated. (Old banner) |
| November 22, 2004 | September 2004 WaterMarks posted as HTML |
| November 5, 2004 | Stewardship Incentives for Louisiana’s Coastal Landowners added to the Interpretive Topic Series |
| October 27, 2005 | September 2004 WaterMarks posted as PDF |
| October 21, 2004 | Leslie McVeigh's phone number updated on the Public Outreach Committee |
| October 6, 2004 | DNR's and EPA's Technical Committee members have changed |
| August 20, 2004 | Julie Morgan's fax number updated in the Public Outreach Committee |
| August 20, 2004 | PDF of April 2004 WaterMarks posted |
| August 3, 2004 | April 2004 WaterMarks posted |
| August 3, 2004 | Pictures added to the Web quest |
| July 23, 2004 | Maps and Data added to the CWPPRA Project Overview pages |
| June 30, 2004 | CWPPRA Outreach Committee updated |
| June 15, 2004 | CWPPRA Outreach Committee updated |
| June 1, 2004 | Web Quest updated |
| March 5, 2004 | Education section added |
| March 2, 2004 | January 2004 WaterMarks is online as HTML |
| February 13, 2004 | PPL 13 projects are online |
| February 5, 2004 | Updated CWPPRA Organization Chart |
| January 16, 2004 | January 2004 WaterMarks online as PDF |
| November 11, 2003 | Updated CWPRPA Organizational Chart |
| August 27, 2003 | August 2003 WaterMarks is online as HTML |
| June 27, 2003 | Wetland articles posted |
| May 19, 2003 | February 2003 WaterMarks is online as a HTML |
| February 13, 2003 | February 2003 WaterMarks is online as a PDF |
| January 30, 2003 | Flash coloring books are in the Kids' Corner |
| December 11, 2002 | September 2002 WaterMarks as HTML is online |
| December 10, 2002 | Steven Peyronnin takes the place of Rebecca Triche as the Coalition to Restore Coastal Louisiana's member of the Public Outreach Committee |
| November 25, 2002 | The basin maps for each CWPPRA basin have been updated |
| September 5, 2002 | September 2002 WaterMarks as PDF is online |
| September 5, 2002 | June 2002 WaterMarks in HTML is available |
| August 5, 2002 | Miguel I. Flores is the EPA's new Task Force representative. |
| July 24, 2002 | June 2002 WaterMarks in PDF format is online. |
| July 22, 2002 | COL Peter J. Rowan is the US Army Corps of Engineers' new Task Force representative. |
| July 12, 2002 | Metadata for Louisiana Coastwide Aerial Photography 2001 has been updated. |
| July 3, 2002 | Sidney Coffee's address has changed on the CWPPRA Public Outreach Committee page. |
| July 1, 2002 | Karen Gautreaux address has changed on the CWPPRA Public Outreach Committee page. |
| June 7, 2002 | Three articles in the Interpretive Topic Series are posted |
| May 28, 2002 | Candidate projects for the 12th priority list are now in PPL12 Reports |
| April 30, 2002 | PPL12 Nominated Projects posted in Priority Project List Reports |
| April 19, 2002 | Added a missing section to the Fall 1998 WaterMarks issue: "Louisiana's State Bird is Thriving in the '90s" |
| April 17, 2002 | Leslie Robichaux McVeigh is the new BTNEP representative to the CWPPRA Outreach Committee. |
| March 27, 2002 | A new report is in the Davis Pond section: Stemming the Tide: The Mississippi River Delta and the Davis Pond Freshwater Diversion Project |
| March 27, 2002 | Report on Diversion into the Maurepas Swamps project posted |
| March 12, 2002 | PPL 12 Regional Planning Team Meetings are now in CWPPRA Reports |
| March 6, 2002 | SAVING COASTAL LOUISIANA: A National Treasure is now in CWPPRA Reports |
| February 25, 2002 | Mr. Phil Pittman's phone and fax numbers are updated in the CWPPRA Planning And Evaluation Subcommittee. |
| January 23, 2002 | 2000 Aerial Photography of the Brown Marsh Study Area links have changed. |
| January 23, 2002 | 2001 Aerial Photography of the Brown Marsh Study Area is now in the maps area. |
| January 10, 2002 | CWPPRA Technical
Advisory Work Group's chair is Rick Raynie. CWPPRA Monitoring Work Group now has co-chairs: Rick Raynie and Greg Steyer. |
| December 6, 2001 | CWPPRA 11th Priority Project List Candidates posted |
| December 5, 2001 | Deborah Schultz's email address is updated in the CWPPRA Public Outreach Committee listing |
| November 27, 2001 | PPL-11 Candidates by Coast 2050 region posted to CWPPRA Reports |
| November 16, 2001 | The October 2001 Watermarks is online. |
| November 2, 2001 | Deborah A. Schultz's area code changed in the CWPPRA Outreach Committee. |
| October 23, 2001 | Quin Kinler's area code changed in the project overview for the Barataria Land Bridge Protection Phase 1 (XBA-63). |
| October 17, 2001 | Jay Gamble is no longer on the CWPPRA
Outreach Committee. Dr. Eric Zobrist replaced Mr. James Burgess as Secretary, Department of Commerce for the CWPPRA Task Force. |
| August 24, 2001 | Updated Rebecca Triche's address under CWPPRA Public Outreach Committee. |
| August 24, 2001 | Copied the newer guest book entries to the new guest book. |
| August 21, 2001 | Changed the guest book. The old entries were not copied over. |
| August 15, 2001 | Added a news release related to the newsflash that was posted June 14, 2001: Black Bayou Project Contract Awarded. |
| August 7, 2001 | Moved the Brown Marsh section to brownmarsh.net |
| August 7, 2001 | Posted the Project Status Summary Report of August 6, 2001 |
| July 31, 2001 | Changed the calendar. |
| July 26, 2001 | May 2001 WaterMarks is posted. |
| July 26, 2001 | Darryl Clark's phone number was updated under the CWPPRA Planning And Evaluation Subcommittee |
| June 28, 2001 | Added physical addresses to most of the CWPPRA Public Outreach Committee |
| June 14, 2001 | Abstracts for Coastal Marsh Dieback in the Northern Gulf of Mexico: Extent, Causes, Consequences, and Remedies converted to PDF format. |
| June 5, 2001 | Metadata updated for Aerial Survey Maps from Brown Marsh Survey of Coastal Louisiana by Tommy Michot |
| June 1, 2001 | PPL-11 Selected List posted |
| May 31, 2001 | Comprehensive Monitoring Report No. 1 posted to Barataria Bay Waterway Marsh Creation Project (BA-19) page. |
| May 30, 2001 | CWPPRA Summary of Wetland Benefits for Priority List Projects 1-10 posted. |
| May 30, 2001 | Abstracts for Coastal Marsh Dieback in the Northern Gulf of Mexico: Extent, Causes, Consequences, and Remedies posted. |
| May 24, 2001 | The WaterMarks issues have been reformatted. |
| May 21, 2001 | The top banner has been changed. See the old banner. |
| May 16, 2001 | Meta data for Rectified Photos of Aerial Photography of the Brown Marsh Study Area is online. |
| May 11, 2001 | Lake Tambour added to Rectified Photos of Aerial Photography of the Brown Marsh Study Area. |
| May 4, 2001 | Updated the overview map for Rectified Photos of Aerial Photography of the Brown Marsh Study Area. |
| April 23, 2001 | Four Quads updated, eight new Quads posted to Rectified Photos in Aerial Photography of the Brown Marsh Study Area |
| April 16, 2001 | Slide show posted: Everglades Restoration from the 2nd Louisiana - Florida Ecosystem Restoration Information Exchange |
| April 16, 2001 | Article in Houma Today added to Related Links: "Fresh Water Diversion Price Tag Increases, Progress Still Urged Locally" |
| April 11, 2001 | April 11, 2001 CWPPRA Project Status Summary Report posted. |
| April 9, 2001 | The search engine has been changed. It now searches for numerals and for exact phrases using quotation marks. |
| April 6, 2001 | Kyle Rodriguez's phone number changed on the CWPPRA Public Outreach Committee |
| March 30, 2001 | Two rectified images of aerial photography of the Brown Marsh Study Area are online: Dog Lake and Grand Bayou du Large |
| March 19, 2001 | Flight Lines November 2000 online in the Brown Marsh area |
| March 15, 2001 | Flight Lines February 2001 online; metadata updated for Aerial Surveys Of Salt Marsh Die-off in Coastal Louisiana by Tommy Michot in Brown Marsh area |
| March 6, 2001 | The Coastal
Louisiana Coloring Book in the Kids' Corner now has pages in PDF
format as well as GIF. The Water Safety Fun Book in the Kids' Corner has thumbnails of all pages. |
| February 22, 2001 | CWPPRA's Public Outreach Committee's Acting Outreach Coordinator is now Gabrielle Boudreaux Bodin |
| January 9, 2001 | Aerial Photography of the Brown Marsh updated: White Lake and Port Arthur |
| January 8, 2001 | CWPPRA Project Status Summary Report for January 6, 2001 is online |
| January 8, 2001 | Jennifer Koss replaces Kate Naughten as the NOAA member of the CWPPRA Outreach Committee |
| January 5, 2001 | Aerial Photography of the Brown Marsh updated: Terrebonne Bay, Atchafalaya Bay, and Morgan City |
| January 4, 2001 | Draft Agenda updated for Coastal Marsh Dieback conference |
| January 3, 2001 | Aerial Photography of the Brown Marsh updated: Mississippi River Delta (East) and (West) |
| January 3, 2001 | Draft Agenda updated for Coastal Marsh Dieback conference |
| January 3, 2001 | Invitation Letter updated for Coastal Marsh Dieback conference |
| January 2, 2001 | Draft Agenda updated for Coastal Marsh Dieback conference |
| December 28, 2000 | Port Arthur East and West online in Aerial Photography of the Brown Marsh |
| December 11, 2000 | White Lake (West) now online in Aerial Photography of the Brown Marsh |
| December 8, 2000 | More Aerial Photography of the Brown Marsh: Mississippi River Delta (East), Atchafalaya Bay (East), and (West), and Terrebonne Bay (West) |
| December 7, 2000 | Morgan City (West) added to Aerial Photography of the Brown Marsh |
| December 6, 2000 | New wetland article link: Little Vermilion Bay Revived by Project |
| November 22, 2000 | JPEGs added to Aerial Photography of the Brown Marsh |
| November 21, 2000 | Added Aerial Photography of the Brown Marsh to Maps |
| October 18, 2000 | Added the Brown Marsh Q & A fact sheet |
| October 13, 2000 | June 2000 WaterMarks translated into HTML |
| October 3, 2000 | Added the Brown Marsh Severity fact sheet |
| September 27, 2000 | Added a News section |
| August 24, 2000 | Information on the Brown Marsh Phenomenon posted |
| August 2, 2000 | June 2000 WaterMarks issue is online |
| July 6, 2000 | CWPPRA Project Status Summary Report available |
| June 30, 2000 | Breaux Act Task Force Meeting - Description of Agenda Items |
| May 23, 2000 | Winter 2000 WaterMarks issue is online (PDF 804 KB) |
| May 23, 2000 | CWPPRA Organizational Chart revised |
| April 4, 2000 | Breaux Act Newsflash now available |
| March 10, 2000 | Fall 1999 WaterMarks issue is online |
| December 20, 1999 | Ecosystem Response to a Freshwater Diversion: The Caernarvon Experience presentation compiled by Chuck Villarrubia |
| December 13, 1999 | Exploring Coastal Louisiana interactive CD-ROM released! Request yours for free! |
| June 14, 1999 | Spring 1999 WaterMarks issue now online. |
| June 6. 1999 | Streaming Video added to Cool Stuff |
| April 21, 1999 | Free educational CD: Black Bears And Song Birds Of The Lower Mississippi River Valley |
| April 16, 1999 | No Time To Lose (Publication by the Coalition to Restore Coastal Louisiana) (PDF 1.54 MB) |
| March 30, 1999 | Coast 2050: Toward a Sustainable Coastal Louisiana - Main Report (PDF 2.0 MB) |
| March 12, 1999 | Coast 2050 page updated. |
| February 5, 1999 | Free educational CD: Louisiana Wetlands Functions and Values |
| December 12, 1998 | View Caring for Coastal Wetlands brochure online. |
| December 12, 1998 | For a free poster, free brochures, or free videos, go to the Free Stuff page. |
| December 9, 1998 | Fall 1998 WaterMarks issue now online. |
| September 19, 1998 | Photographs of Isles Dernieres Project. |
| September 11, 1998 | Summer 1998 Watermarks issue now available online. |
| September 4, 1998 | CWPPRA project boundaries have been updated on the web site. |
| August 31, 1998 | Take the Bird Identification Quiz. |
| August 17, 1998 | Updated monitoring plans and reports have been added to the web site in PDF format. |
| August 11, 1998 | Animal Identification. |
| August 6, 1998 | Check out Willful Winds Hurricane Andrew and Louisiana's Coast. |
| August 3, 1998 | An Animal Quiz has been added to the Kids' Corner. Test your knowledge! |
| July 29, 1998 | A main page has been created for the Kids' Corner. |
| July 27, 1998 | The Fragile Fringe: a guide for teaching about coastal wetlands. |
| June 26, 1998 | Get your free copy of the "Louisiana Coastal Wetlands" poster! |
| May 27, 1998 | Caring for Coastal Wetlands summary of The 1997 Evaluation Report to the U.S. Congress on the effectiveness of Louisiana Coastal Wetland Restoration Projects is now available in electronic form. |
| May 21, 1998 | Louisiana Satellite Imagery. |
| May 21, 1998 | AVHRR Image of the United States. |
| May 21, 1998 | Contact Information for National Coastal Wetlands Conservation Grant Program. |
| May 21, 1998 | Link added to National Coastal Wetlands Conservation Grant Program. |
| May 18, 1998 | Added The Fragile Fringe: A Guide for Teaching About Coastal Wetlands to the Education Section. |
| May 11, 1998 | Site diagram added to front page. |

